East Baton Rouge Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | East Baton Rouge Parish | East Baton Rouge Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 033 | 033 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 456,794 | 456794 |
| Resident population, July 1, 2020 | 455,916 | 455916 |
| Resident population, July 1, 2021 | 453,685 | 453685 |
| Resident population, July 1, 2022 | 451,122 | 451122 |
| Resident population, July 1, 2023 | 450,943 | 450943 |
| Resident population, July 1, 2024 | 453,022 | 453022 |
| Numeric population change, 2023 to 2024 | 2,079 | 2079 |
| Births, year to July 1, 2024 | 5,271 | 5271 |
| Deaths, year to July 1, 2024 | 4,169 | 4169 |
| Natural change (births minus deaths), year to July 1, 2024 | 1,102 | 1102 |
| International migration, year to July 1, 2024 | 4,075 | 4075 |
| Domestic migration, year to July 1, 2024 | -3,095 | -3095 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.6620 | 11.661955939 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.2238 | 9.2238084439 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.4381 | 2.4381474946 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.0158 | 9.0158357901 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -6.8476 | -6.84761025 |
| Group quarters population, July 1, 2024 | 17,274 | 17274 |
Values as reported by the source: county_name=East Baton Rouge Parish, state_name=Louisiana, state_fips=22, county_fips=033, region=3, division=7, estimates_base_2020=456794, pop_2020=455916, pop_2021=453685, pop_2022=451122, pop_2023=450943, pop_2024=453022, npopchg_2024=2079, births_2024=5271, deaths_2024=4169, naturalchg_2024=1102, internationalmig_2024=4075, domesticmig_2024=-3095, residual_2024=-3, rbirth_2024=11.661955939, rdeath_2024=9.2238084439, rnaturalchg_2024=2.4381474946, rinternationalmig_2024=9.0158357901, rdomesticmig_2024=-6.84761025, gq_estimates_2024=17274