East Carroll Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | East Carroll Parish | East Carroll Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 035 | 035 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 7,456 | 7456 |
| Resident population, July 1, 2020 | 7,394 | 7394 |
| Resident population, July 1, 2021 | 7,227 | 7227 |
| Resident population, July 1, 2022 | 6,966 | 6966 |
| Resident population, July 1, 2023 | 6,879 | 6879 |
| Resident population, July 1, 2024 | 6,892 | 6892 |
| Numeric population change, 2023 to 2024 | 13 | 13 |
| Births, year to July 1, 2024 | 54 | 54 |
| Deaths, year to July 1, 2024 | 87 | 87 |
| Natural change (births minus deaths), year to July 1, 2024 | -33 | -33 |
| International migration, year to July 1, 2024 | 0 | 0 |
| Domestic migration, year to July 1, 2024 | 47 | 47 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.8426 | 7.8425677148 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.6352 | 12.635247985 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.7927 | -4.79268027 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.0000 | 0.0 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 6.8259 | 6.8259385666 |
| Group quarters population, July 1, 2024 | 1,665 | 1665 |
Values as reported by the source: county_name=East Carroll Parish, state_name=Louisiana, state_fips=22, county_fips=035, region=3, division=7, estimates_base_2020=7456, pop_2020=7394, pop_2021=7227, pop_2022=6966, pop_2023=6879, pop_2024=6892, npopchg_2024=13, births_2024=54, deaths_2024=87, naturalchg_2024=-33, internationalmig_2024=0, domesticmig_2024=47, residual_2024=-1, rbirth_2024=7.8425677148, rdeath_2024=12.635247985, rnaturalchg_2024=-4.79268027, rinternationalmig_2024=0.0, rdomesticmig_2024=6.8259385666, gq_estimates_2024=1665