Evangeline Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Evangeline Parish | Evangeline Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 039 | 039 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 32,343 | 32343 |
| Resident population, July 1, 2020 | 32,301 | 32301 |
| Resident population, July 1, 2021 | 32,223 | 32223 |
| Resident population, July 1, 2022 | 32,084 | 32084 |
| Resident population, July 1, 2023 | 31,945 | 31945 |
| Resident population, July 1, 2024 | 31,745 | 31745 |
| Numeric population change, 2023 to 2024 | -200 | -200 |
| Births, year to July 1, 2024 | 387 | 387 |
| Deaths, year to July 1, 2024 | 392 | 392 |
| Natural change (births minus deaths), year to July 1, 2024 | -5 | -5 |
| International migration, year to July 1, 2024 | 303 | 303 |
| Domestic migration, year to July 1, 2024 | -497 | -497 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.1526 | 12.152614225 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.3096 | 12.309624745 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.1570 | -0.15701052 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.5148 | 9.5148374941 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -15.6068 | -15.60684566 |
| Group quarters population, July 1, 2024 | 1,446 | 1446 |
Values as reported by the source: county_name=Evangeline Parish, state_name=Louisiana, state_fips=22, county_fips=039, region=3, division=7, estimates_base_2020=32343, pop_2020=32301, pop_2021=32223, pop_2022=32084, pop_2023=31945, pop_2024=31745, npopchg_2024=-200, births_2024=387, deaths_2024=392, naturalchg_2024=-5, internationalmig_2024=303, domesticmig_2024=-497, residual_2024=-1, rbirth_2024=12.152614225, rdeath_2024=12.309624745, rnaturalchg_2024=-0.15701052, rinternationalmig_2024=9.5148374941, rdomesticmig_2024=-15.60684566, gq_estimates_2024=1446