Iberia Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Iberia Parish | Iberia Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 045 | 045 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 70,290 | 70290 |
| Resident population, July 1, 2020 | 70,064 | 70064 |
| Resident population, July 1, 2021 | 69,342 | 69342 |
| Resident population, July 1, 2022 | 68,344 | 68344 |
| Resident population, July 1, 2023 | 67,702 | 67702 |
| Resident population, July 1, 2024 | 67,540 | 67540 |
| Numeric population change, 2023 to 2024 | -162 | -162 |
| Births, year to July 1, 2024 | 847 | 847 |
| Deaths, year to July 1, 2024 | 831 | 831 |
| Natural change (births minus deaths), year to July 1, 2024 | 16 | 16 |
| International migration, year to July 1, 2024 | 116 | 116 |
| Domestic migration, year to July 1, 2024 | -293 | -293 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.5257 | 12.525694681 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.2891 | 12.289081794 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.2366 | 0.2366128865 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.7154 | 1.7154434273 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.3330 | -4.332973485 |
| Group quarters population, July 1, 2024 | 662 | 662 |
Values as reported by the source: county_name=Iberia Parish, state_name=Louisiana, state_fips=22, county_fips=045, region=3, division=7, estimates_base_2020=70290, pop_2020=70064, pop_2021=69342, pop_2022=68344, pop_2023=67702, pop_2024=67540, npopchg_2024=-162, births_2024=847, deaths_2024=831, naturalchg_2024=16, internationalmig_2024=116, domesticmig_2024=-293, residual_2024=-1, rbirth_2024=12.525694681, rdeath_2024=12.289081794, rnaturalchg_2024=0.2366128865, rinternationalmig_2024=1.7154434273, rdomesticmig_2024=-4.332973485, gq_estimates_2024=662