Jefferson Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Jefferson Parish | Jefferson Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 051 | 051 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 440,784 | 440784 |
| Resident population, July 1, 2020 | 439,747 | 439747 |
| Resident population, July 1, 2021 | 434,206 | 434206 |
| Resident population, July 1, 2022 | 427,739 | 427739 |
| Resident population, July 1, 2023 | 425,657 | 425657 |
| Resident population, July 1, 2024 | 427,253 | 427253 |
| Numeric population change, 2023 to 2024 | 1,596 | 1596 |
| Births, year to July 1, 2024 | 5,123 | 5123 |
| Deaths, year to July 1, 2024 | 4,439 | 4439 |
| Natural change (births minus deaths), year to July 1, 2024 | 684 | 684 |
| International migration, year to July 1, 2024 | 6,066 | 6066 |
| Domestic migration, year to July 1, 2024 | -5,126 | -5126 |
| Residual, year to July 1, 2024 | -28 | -28 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.0130 | 12.01299082 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.4091 | 10.409070125 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.6039 | 1.603920695 |
| International migration rate per 1,000 population, year to July 1, 2024 | 14.2242 | 14.224244059 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -12.0200 | -12.02002556 |
| Group quarters population, July 1, 2024 | 2,939 | 2939 |
Values as reported by the source: county_name=Jefferson Parish, state_name=Louisiana, state_fips=22, county_fips=051, region=3, division=7, estimates_base_2020=440784, pop_2020=439747, pop_2021=434206, pop_2022=427739, pop_2023=425657, pop_2024=427253, npopchg_2024=1596, births_2024=5123, deaths_2024=4439, naturalchg_2024=684, internationalmig_2024=6066, domesticmig_2024=-5126, residual_2024=-28, rbirth_2024=12.01299082, rdeath_2024=10.409070125, rnaturalchg_2024=1.603920695, rinternationalmig_2024=14.224244059, rdomesticmig_2024=-12.02002556, gq_estimates_2024=2939