Livingston Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Livingston Parish | Livingston Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 063 | 063 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 142,288 | 142288 |
| Resident population, July 1, 2020 | 142,846 | 142846 |
| Resident population, July 1, 2021 | 146,143 | 146143 |
| Resident population, July 1, 2022 | 148,131 | 148131 |
| Resident population, July 1, 2023 | 150,570 | 150570 |
| Resident population, July 1, 2024 | 152,886 | 152886 |
| Numeric population change, 2023 to 2024 | 2,316 | 2316 |
| Births, year to July 1, 2024 | 1,818 | 1818 |
| Deaths, year to July 1, 2024 | 1,376 | 1376 |
| Natural change (births minus deaths), year to July 1, 2024 | 442 | 442 |
| International migration, year to July 1, 2024 | 666 | 666 |
| Domestic migration, year to July 1, 2024 | 1,208 | 1208 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.9820 | 11.981967732 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.0689 | 9.0688600654 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.9131 | 2.9131076664 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.3894 | 4.3894337235 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 7.9616 | 7.9616155225 |
| Group quarters population, July 1, 2024 | 1,045 | 1045 |
Values as reported by the source: county_name=Livingston Parish, state_name=Louisiana, state_fips=22, county_fips=063, region=3, division=7, estimates_base_2020=142288, pop_2020=142846, pop_2021=146143, pop_2022=148131, pop_2023=150570, pop_2024=152886, npopchg_2024=2316, births_2024=1818, deaths_2024=1376, naturalchg_2024=442, internationalmig_2024=666, domesticmig_2024=1208, residual_2024=0, rbirth_2024=11.981967732, rdeath_2024=9.0688600654, rnaturalchg_2024=2.9131076664, rinternationalmig_2024=4.3894337235, rdomesticmig_2024=7.9616155225, gq_estimates_2024=1045