St. Landry Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | St. Landry Parish | St. Landry Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 097 | 097 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 82,549 | 82549 |
| Resident population, July 1, 2020 | 82,310 | 82310 |
| Resident population, July 1, 2021 | 82,199 | 82199 |
| Resident population, July 1, 2022 | 81,642 | 81642 |
| Resident population, July 1, 2023 | 81,329 | 81329 |
| Resident population, July 1, 2024 | 80,869 | 80869 |
| Numeric population change, 2023 to 2024 | -460 | -460 |
| Births, year to July 1, 2024 | 1,041 | 1041 |
| Deaths, year to July 1, 2024 | 1,114 | 1114 |
| Natural change (births minus deaths), year to July 1, 2024 | -73 | -73 |
| International migration, year to July 1, 2024 | 154 | 154 |
| Domestic migration, year to July 1, 2024 | -541 | -541 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.8362 | 12.836163208 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.7363 | 13.736297612 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.9001 | -0.900134404 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.8989 | 1.8989136734 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -6.6709 | -6.670859073 |
| Group quarters population, July 1, 2024 | 1,213 | 1213 |
Values as reported by the source: county_name=St. Landry Parish, state_name=Louisiana, state_fips=22, county_fips=097, region=3, division=7, estimates_base_2020=82549, pop_2020=82310, pop_2021=82199, pop_2022=81642, pop_2023=81329, pop_2024=80869, npopchg_2024=-460, births_2024=1041, deaths_2024=1114, naturalchg_2024=-73, internationalmig_2024=154, domesticmig_2024=-541, residual_2024=0, rbirth_2024=12.836163208, rdeath_2024=13.736297612, rnaturalchg_2024=-0.900134404, rinternationalmig_2024=1.8989136734, rdomesticmig_2024=-6.670859073, gq_estimates_2024=1213