Terrebonne Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Terrebonne Parish | Terrebonne Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 109 | 109 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 109,584 | 109584 |
| Resident population, July 1, 2020 | 109,413 | 109413 |
| Resident population, July 1, 2021 | 108,973 | 108973 |
| Resident population, July 1, 2022 | 104,642 | 104642 |
| Resident population, July 1, 2023 | 104,036 | 104036 |
| Resident population, July 1, 2024 | 103,864 | 103864 |
| Numeric population change, 2023 to 2024 | -172 | -172 |
| Births, year to July 1, 2024 | 1,249 | 1249 |
| Deaths, year to July 1, 2024 | 1,109 | 1109 |
| Natural change (births minus deaths), year to July 1, 2024 | 140 | 140 |
| International migration, year to July 1, 2024 | 642 | 642 |
| Domestic migration, year to July 1, 2024 | -949 | -949 |
| Residual, year to July 1, 2024 | -5 | -5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.0154 | 12.015392015 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.6686 | 10.668590669 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.3468 | 1.3468013468 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.1760 | 6.176046176 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -9.1294 | -9.129389129 |
| Group quarters population, July 1, 2024 | 1,025 | 1025 |
Values as reported by the source: county_name=Terrebonne Parish, state_name=Louisiana, state_fips=22, county_fips=109, region=3, division=7, estimates_base_2020=109584, pop_2020=109413, pop_2021=108973, pop_2022=104642, pop_2023=104036, pop_2024=103864, npopchg_2024=-172, births_2024=1249, deaths_2024=1109, naturalchg_2024=140, internationalmig_2024=642, domesticmig_2024=-949, residual_2024=-5, rbirth_2024=12.015392015, rdeath_2024=10.668590669, rnaturalchg_2024=1.3468013468, rinternationalmig_2024=6.176046176, rdomesticmig_2024=-9.129389129, gq_estimates_2024=1025