Vernon Parish, Louisiana: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Vernon Parish | Vernon Parish |
| State | Louisiana | Louisiana |
| State FIPS code | 22 | 22 |
| County FIPS code | 115 | 115 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 48,746 | 48746 |
| Resident population, July 1, 2020 | 48,624 | 48624 |
| Resident population, July 1, 2021 | 48,032 | 48032 |
| Resident population, July 1, 2022 | 46,861 | 46861 |
| Resident population, July 1, 2023 | 46,247 | 46247 |
| Resident population, July 1, 2024 | 45,819 | 45819 |
| Numeric population change, 2023 to 2024 | -428 | -428 |
| Births, year to July 1, 2024 | 830 | 830 |
| Deaths, year to July 1, 2024 | 485 | 485 |
| Natural change (births minus deaths), year to July 1, 2024 | 345 | 345 |
| International migration, year to July 1, 2024 | 117 | 117 |
| Domestic migration, year to July 1, 2024 | -882 | -882 |
| Residual, year to July 1, 2024 | -8 | -8 |
| Birth rate per 1,000 population, year to July 1, 2024 | 18.0305 | 18.030543306 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.5359 | 10.535919884 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 7.4946 | 7.4946234223 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.5417 | 2.5416548997 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -19.1602 | -19.16016771 |
| Group quarters population, July 1, 2024 | 1,405 | 1405 |
Values as reported by the source: county_name=Vernon Parish, state_name=Louisiana, state_fips=22, county_fips=115, region=3, division=7, estimates_base_2020=48746, pop_2020=48624, pop_2021=48032, pop_2022=46861, pop_2023=46247, pop_2024=45819, npopchg_2024=-428, births_2024=830, deaths_2024=485, naturalchg_2024=345, internationalmig_2024=117, domesticmig_2024=-882, residual_2024=-8, rbirth_2024=18.030543306, rdeath_2024=10.535919884, rnaturalchg_2024=7.4946234223, rinternationalmig_2024=2.5416548997, rdomesticmig_2024=-19.16016771, gq_estimates_2024=1405