Berkshire County, Massachusetts: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Berkshire County | Berkshire County |
| State | Massachusetts | Massachusetts |
| State FIPS code | 25 | 25 |
| County FIPS code | 003 | 003 |
| Census region (code) | 1 | 1 |
| Census division (code) | 1 | 1 |
| Estimates base, April 1, 2020 | 129,028 | 129028 |
| Resident population, July 1, 2020 | 129,812 | 129812 |
| Resident population, July 1, 2021 | 130,199 | 130199 |
| Resident population, July 1, 2022 | 129,551 | 129551 |
| Resident population, July 1, 2023 | 128,863 | 128863 |
| Resident population, July 1, 2024 | 128,726 | 128726 |
| Numeric population change, 2023 to 2024 | -137 | -137 |
| Births, year to July 1, 2024 | 814 | 814 |
| Deaths, year to July 1, 2024 | 1,682 | 1682 |
| Natural change (births minus deaths), year to July 1, 2024 | -868 | -868 |
| International migration, year to July 1, 2024 | 538 | 538 |
| Domestic migration, year to July 1, 2024 | 196 | 196 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 6.3201 | 6.3201456584 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.0596 | 13.059563879 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -6.7394 | -6.73941822 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.1772 | 4.1771970076 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.5218 | 1.5218041143 |
| Group quarters population, July 1, 2024 | 7,180 | 7180 |
Values as reported by the source: county_name=Berkshire County, state_name=Massachusetts, state_fips=25, county_fips=003, region=1, division=1, estimates_base_2020=129028, pop_2020=129812, pop_2021=130199, pop_2022=129551, pop_2023=128863, pop_2024=128726, npopchg_2024=-137, births_2024=814, deaths_2024=1682, naturalchg_2024=-868, internationalmig_2024=538, domesticmig_2024=196, residual_2024=-3, rbirth_2024=6.3201456584, rdeath_2024=13.059563879, rnaturalchg_2024=-6.73941822, rinternationalmig_2024=4.1771970076, rdomesticmig_2024=1.5218041143, gq_estimates_2024=7180