Hampshire County, Massachusetts: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Hampshire County | Hampshire County |
| State | Massachusetts | Massachusetts |
| State FIPS code | 25 | 25 |
| County FIPS code | 015 | 015 |
| Census region (code) | 1 | 1 |
| Census division (code) | 1 | 1 |
| Estimates base, April 1, 2020 | 162,308 | 162308 |
| Resident population, July 1, 2020 | 148,589 | 148589 |
| Resident population, July 1, 2021 | 165,069 | 165069 |
| Resident population, July 1, 2022 | 165,397 | 165397 |
| Resident population, July 1, 2023 | 165,686 | 165686 |
| Resident population, July 1, 2024 | 165,399 | 165399 |
| Numeric population change, 2023 to 2024 | -287 | -287 |
| Births, year to July 1, 2024 | 909 | 909 |
| Deaths, year to July 1, 2024 | 1,438 | 1438 |
| Natural change (births minus deaths), year to July 1, 2024 | -529 | -529 |
| International migration, year to July 1, 2024 | 1,198 | 1198 |
| Domestic migration, year to July 1, 2024 | -966 | -966 |
| Residual, year to July 1, 2024 | 10 | 10 |
| Birth rate per 1,000 population, year to July 1, 2024 | 5.4910 | 5.4910370449 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.6866 | 8.6865910567 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.1956 | -3.195554012 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.2368 | 7.236812299 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.8354 | -5.8353595 |
| Group quarters population, July 1, 2024 | 26,593 | 26593 |
Values as reported by the source: county_name=Hampshire County, state_name=Massachusetts, state_fips=25, county_fips=015, region=1, division=1, estimates_base_2020=162308, pop_2020=148589, pop_2021=165069, pop_2022=165397, pop_2023=165686, pop_2024=165399, npopchg_2024=-287, births_2024=909, deaths_2024=1438, naturalchg_2024=-529, internationalmig_2024=1198, domesticmig_2024=-966, residual_2024=10, rbirth_2024=5.4910370449, rdeath_2024=8.6865910567, rnaturalchg_2024=-3.195554012, rinternationalmig_2024=7.236812299, rdomesticmig_2024=-5.8353595, gq_estimates_2024=26593