Middlesex County, Massachusetts: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Middlesex County | Middlesex County |
| State | Massachusetts | Massachusetts |
| State FIPS code | 25 | 25 |
| County FIPS code | 017 | 017 |
| Census region (code) | 1 | 1 |
| Census division (code) | 1 | 1 |
| Estimates base, April 1, 2020 | 1,631,915 | 1631915 |
| Resident population, July 1, 2020 | 1,627,578 | 1627578 |
| Resident population, July 1, 2021 | 1,620,553 | 1620553 |
| Resident population, July 1, 2022 | 1,629,805 | 1629805 |
| Resident population, July 1, 2023 | 1,644,932 | 1644932 |
| Resident population, July 1, 2024 | 1,668,956 | 1668956 |
| Numeric population change, 2023 to 2024 | 24,024 | 24024 |
| Births, year to July 1, 2024 | 16,251 | 16251 |
| Deaths, year to July 1, 2024 | 11,726 | 11726 |
| Natural change (births minus deaths), year to July 1, 2024 | 4,525 | 4525 |
| International migration, year to July 1, 2024 | 29,046 | 29046 |
| Domestic migration, year to July 1, 2024 | -9,643 | -9643 |
| Residual, year to July 1, 2024 | 96 | 96 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.8078 | 9.8078148688 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.0769 | 7.0768837088 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.7309 | 2.73093116 |
| International migration rate per 1,000 population, year to July 1, 2024 | 17.5299 | 17.529862204 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.8198 | -5.819750094 |
| Group quarters population, July 1, 2024 | 60,325 | 60325 |
Values as reported by the source: county_name=Middlesex County, state_name=Massachusetts, state_fips=25, county_fips=017, region=1, division=1, estimates_base_2020=1631915, pop_2020=1627578, pop_2021=1620553, pop_2022=1629805, pop_2023=1644932, pop_2024=1668956, npopchg_2024=24024, births_2024=16251, deaths_2024=11726, naturalchg_2024=4525, internationalmig_2024=29046, domesticmig_2024=-9643, residual_2024=96, rbirth_2024=9.8078148688, rdeath_2024=7.0768837088, rnaturalchg_2024=2.73093116, rinternationalmig_2024=17.529862204, rdomesticmig_2024=-5.819750094, gq_estimates_2024=60325