Ingham County, Michigan: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Ingham County | Ingham County |
| State | Michigan | Michigan |
| State FIPS code | 26 | 26 |
| County FIPS code | 065 | 065 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 285,230 | 285230 |
| Resident population, July 1, 2020 | 285,007 | 285007 |
| Resident population, July 1, 2021 | 271,662 | 271662 |
| Resident population, July 1, 2022 | 284,761 | 284761 |
| Resident population, July 1, 2023 | 287,710 | 287710 |
| Resident population, July 1, 2024 | 290,427 | 290427 |
| Numeric population change, 2023 to 2024 | 2,717 | 2717 |
| Births, year to July 1, 2024 | 2,817 | 2817 |
| Deaths, year to July 1, 2024 | 2,440 | 2440 |
| Natural change (births minus deaths), year to July 1, 2024 | 377 | 377 |
| International migration, year to July 1, 2024 | 3,888 | 3888 |
| Domestic migration, year to July 1, 2024 | -1,559 | -1559 |
| Residual, year to July 1, 2024 | 11 | 11 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.7451 | 9.7450950207 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.4409 | 8.4409058753 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.3042 | 1.3041891455 |
| International migration rate per 1,000 population, year to July 1, 2024 | 13.4501 | 13.450099198 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -5.3932 | -5.393185352 |
| Group quarters population, July 1, 2024 | 18,861 | 18861 |
Values as reported by the source: county_name=Ingham County, state_name=Michigan, state_fips=26, county_fips=065, region=2, division=3, estimates_base_2020=285230, pop_2020=285007, pop_2021=271662, pop_2022=284761, pop_2023=287710, pop_2024=290427, npopchg_2024=2717, births_2024=2817, deaths_2024=2440, naturalchg_2024=377, internationalmig_2024=3888, domesticmig_2024=-1559, residual_2024=11, rbirth_2024=9.7450950207, rdeath_2024=8.4409058753, rnaturalchg_2024=1.3041891455, rinternationalmig_2024=13.450099198, rdomesticmig_2024=-5.393185352, gq_estimates_2024=18861