Ionia County, Michigan: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Ionia County | Ionia County |
| State | Michigan | Michigan |
| State FIPS code | 26 | 26 |
| County FIPS code | 067 | 067 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 66,804 | 66804 |
| Resident population, July 1, 2020 | 66,891 | 66891 |
| Resident population, July 1, 2021 | 66,853 | 66853 |
| Resident population, July 1, 2022 | 66,774 | 66774 |
| Resident population, July 1, 2023 | 66,104 | 66104 |
| Resident population, July 1, 2024 | 66,250 | 66250 |
| Numeric population change, 2023 to 2024 | 146 | 146 |
| Births, year to July 1, 2024 | 594 | 594 |
| Deaths, year to July 1, 2024 | 584 | 584 |
| Natural change (births minus deaths), year to July 1, 2024 | 10 | 10 |
| International migration, year to July 1, 2024 | 30 | 30 |
| Domestic migration, year to July 1, 2024 | 106 | 106 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.9759 | 8.9759281926 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.8248 | 8.8248182903 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.1511 | 0.1511099022 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.4533 | 0.4533297067 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 1.6018 | 1.6017649637 |
| Group quarters population, July 1, 2024 | 6,031 | 6031 |
Values as reported by the source: county_name=Ionia County, state_name=Michigan, state_fips=26, county_fips=067, region=2, division=3, estimates_base_2020=66804, pop_2020=66891, pop_2021=66853, pop_2022=66774, pop_2023=66104, pop_2024=66250, npopchg_2024=146, births_2024=594, deaths_2024=584, naturalchg_2024=10, internationalmig_2024=30, domesticmig_2024=106, residual_2024=0, rbirth_2024=8.9759281926, rdeath_2024=8.8248182903, rnaturalchg_2024=0.1511099022, rinternationalmig_2024=0.4533297067, rdomesticmig_2024=1.6017649637, gq_estimates_2024=6031