Kalamazoo County, Michigan: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Kalamazoo County | Kalamazoo County |
| State | Michigan | Michigan |
| State FIPS code | 26 | 26 |
| County FIPS code | 077 | 077 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 261,685 | 261685 |
| Resident population, July 1, 2020 | 261,814 | 261814 |
| Resident population, July 1, 2021 | 260,566 | 260566 |
| Resident population, July 1, 2022 | 261,417 | 261417 |
| Resident population, July 1, 2023 | 263,297 | 263297 |
| Resident population, July 1, 2024 | 264,780 | 264780 |
| Numeric population change, 2023 to 2024 | 1,483 | 1483 |
| Births, year to July 1, 2024 | 2,634 | 2634 |
| Deaths, year to July 1, 2024 | 2,439 | 2439 |
| Natural change (births minus deaths), year to July 1, 2024 | 195 | 195 |
| International migration, year to July 1, 2024 | 1,953 | 1953 |
| Domestic migration, year to July 1, 2024 | -676 | -676 |
| Residual, year to July 1, 2024 | 11 | 11 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.9758 | 9.9758179205 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.2373 | 9.237289259 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.7385 | 0.7385286615 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.3966 | 7.3966485948 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.5602 | -2.560232693 |
| Group quarters population, July 1, 2024 | 7,843 | 7843 |
Values as reported by the source: county_name=Kalamazoo County, state_name=Michigan, state_fips=26, county_fips=077, region=2, division=3, estimates_base_2020=261685, pop_2020=261814, pop_2021=260566, pop_2022=261417, pop_2023=263297, pop_2024=264780, npopchg_2024=1483, births_2024=2634, deaths_2024=2439, naturalchg_2024=195, internationalmig_2024=1953, domesticmig_2024=-676, residual_2024=11, rbirth_2024=9.9758179205, rdeath_2024=9.237289259, rnaturalchg_2024=0.7385286615, rinternationalmig_2024=7.3966485948, rdomesticmig_2024=-2.560232693, gq_estimates_2024=7843