DeSoto County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | DeSoto County | DeSoto County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 033 | 033 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 185,312 | 185312 |
| Resident population, July 1, 2020 | 186,129 | 186129 |
| Resident population, July 1, 2021 | 188,957 | 188957 |
| Resident population, July 1, 2022 | 191,585 | 191585 |
| Resident population, July 1, 2023 | 193,961 | 193961 |
| Resident population, July 1, 2024 | 195,871 | 195871 |
| Numeric population change, 2023 to 2024 | 1,910 | 1910 |
| Births, year to July 1, 2024 | 1,659 | 1659 |
| Deaths, year to July 1, 2024 | 1,825 | 1825 |
| Natural change (births minus deaths), year to July 1, 2024 | -166 | -166 |
| International migration, year to July 1, 2024 | 254 | 254 |
| Domestic migration, year to July 1, 2024 | 1,843 | 1843 |
| Residual, year to July 1, 2024 | -21 | -21 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.5114 | 8.5113587391 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.3630 | 9.3630076546 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.8516 | -0.851648915 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.3031 | 1.3031254489 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 9.4554 | 9.4553551273 |
| Group quarters population, July 1, 2024 | 740 | 740 |
Values as reported by the source: county_name=DeSoto County, state_name=Mississippi, state_fips=28, county_fips=033, region=3, division=6, estimates_base_2020=185312, pop_2020=186129, pop_2021=188957, pop_2022=191585, pop_2023=193961, pop_2024=195871, npopchg_2024=1910, births_2024=1659, deaths_2024=1825, naturalchg_2024=-166, internationalmig_2024=254, domesticmig_2024=1843, residual_2024=-21, rbirth_2024=8.5113587391, rdeath_2024=9.3630076546, rnaturalchg_2024=-0.851648915, rinternationalmig_2024=1.3031254489, rdomesticmig_2024=9.4553551273, gq_estimates_2024=740