Grenada County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Grenada County | Grenada County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 043 | 043 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 21,627 | 21627 |
| Resident population, July 1, 2020 | 21,577 | 21577 |
| Resident population, July 1, 2021 | 21,324 | 21324 |
| Resident population, July 1, 2022 | 21,152 | 21152 |
| Resident population, July 1, 2023 | 21,103 | 21103 |
| Resident population, July 1, 2024 | 20,931 | 20931 |
| Numeric population change, 2023 to 2024 | -172 | -172 |
| Births, year to July 1, 2024 | 246 | 246 |
| Deaths, year to July 1, 2024 | 355 | 355 |
| Natural change (births minus deaths), year to July 1, 2024 | -109 | -109 |
| International migration, year to July 1, 2024 | 32 | 32 |
| Domestic migration, year to July 1, 2024 | -95 | -95 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.7048 | 11.704810392 |
| Death rate per 1,000 population, year to July 1, 2024 | 16.8911 | 16.891088167 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -5.1863 | -5.186277775 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.5226 | 1.5225769615 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.5202 | -4.520150354 |
| Group quarters population, July 1, 2024 | 282 | 282 |
Values as reported by the source: county_name=Grenada County, state_name=Mississippi, state_fips=28, county_fips=043, region=3, division=6, estimates_base_2020=21627, pop_2020=21577, pop_2021=21324, pop_2022=21152, pop_2023=21103, pop_2024=20931, npopchg_2024=-172, births_2024=246, deaths_2024=355, naturalchg_2024=-109, internationalmig_2024=32, domesticmig_2024=-95, residual_2024=0, rbirth_2024=11.704810392, rdeath_2024=16.891088167, rnaturalchg_2024=-5.186277775, rinternationalmig_2024=1.5225769615, rdomesticmig_2024=-4.520150354, gq_estimates_2024=282