Itawamba County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Itawamba County | Itawamba County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 057 | 057 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 23,861 | 23861 |
| Resident population, July 1, 2020 | 23,865 | 23865 |
| Resident population, July 1, 2021 | 23,945 | 23945 |
| Resident population, July 1, 2022 | 24,034 | 24034 |
| Resident population, July 1, 2023 | 24,139 | 24139 |
| Resident population, July 1, 2024 | 24,198 | 24198 |
| Numeric population change, 2023 to 2024 | 59 | 59 |
| Births, year to July 1, 2024 | 284 | 284 |
| Deaths, year to July 1, 2024 | 308 | 308 |
| Natural change (births minus deaths), year to July 1, 2024 | -24 | -24 |
| International migration, year to July 1, 2024 | 7 | 7 |
| Domestic migration, year to July 1, 2024 | 76 | 76 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.7508 | 11.750832695 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.7439 | 12.743860811 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.9930 | -0.993028115 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.2896 | 0.2896332002 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.1446 | 3.1445890312 |
| Group quarters population, July 1, 2024 | 1,562 | 1562 |
Values as reported by the source: county_name=Itawamba County, state_name=Mississippi, state_fips=28, county_fips=057, region=3, division=6, estimates_base_2020=23861, pop_2020=23865, pop_2021=23945, pop_2022=24034, pop_2023=24139, pop_2024=24198, npopchg_2024=59, births_2024=284, deaths_2024=308, naturalchg_2024=-24, internationalmig_2024=7, domesticmig_2024=76, residual_2024=0, rbirth_2024=11.750832695, rdeath_2024=12.743860811, rnaturalchg_2024=-0.993028115, rinternationalmig_2024=0.2896332002, rdomesticmig_2024=3.1445890312, gq_estimates_2024=1562