Lafayette County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Lafayette County | Lafayette County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 071 | 071 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 55,816 | 55816 |
| Resident population, July 1, 2020 | 55,916 | 55916 |
| Resident population, July 1, 2021 | 57,700 | 57700 |
| Resident population, July 1, 2022 | 58,776 | 58776 |
| Resident population, July 1, 2023 | 59,400 | 59400 |
| Resident population, July 1, 2024 | 59,843 | 59843 |
| Numeric population change, 2023 to 2024 | 443 | 443 |
| Births, year to July 1, 2024 | 529 | 529 |
| Deaths, year to July 1, 2024 | 488 | 488 |
| Natural change (births minus deaths), year to July 1, 2024 | 41 | 41 |
| International migration, year to July 1, 2024 | 220 | 220 |
| Domestic migration, year to July 1, 2024 | 177 | 177 |
| Residual, year to July 1, 2024 | 5 | 5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.8726 | 8.8726382261 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.1850 | 8.1849668324 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.6877 | 0.6876713937 |
| International migration rate per 1,000 population, year to July 1, 2024 | 3.6899 | 3.6899440638 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.9687 | 2.9687277241 |
| Group quarters population, July 1, 2024 | 7,211 | 7211 |
Values as reported by the source: county_name=Lafayette County, state_name=Mississippi, state_fips=28, county_fips=071, region=3, division=6, estimates_base_2020=55816, pop_2020=55916, pop_2021=57700, pop_2022=58776, pop_2023=59400, pop_2024=59843, npopchg_2024=443, births_2024=529, deaths_2024=488, naturalchg_2024=41, internationalmig_2024=220, domesticmig_2024=177, residual_2024=5, rbirth_2024=8.8726382261, rdeath_2024=8.1849668324, rnaturalchg_2024=0.6876713937, rinternationalmig_2024=3.6899440638, rdomesticmig_2024=2.9687277241, gq_estimates_2024=7211