Panola County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Panola County | Panola County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 107 | 107 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 33,203 | 33203 |
| Resident population, July 1, 2020 | 33,170 | 33170 |
| Resident population, July 1, 2021 | 32,902 | 32902 |
| Resident population, July 1, 2022 | 32,553 | 32553 |
| Resident population, July 1, 2023 | 32,651 | 32651 |
| Resident population, July 1, 2024 | 32,764 | 32764 |
| Numeric population change, 2023 to 2024 | 113 | 113 |
| Births, year to July 1, 2024 | 411 | 411 |
| Deaths, year to July 1, 2024 | 448 | 448 |
| Natural change (births minus deaths), year to July 1, 2024 | -37 | -37 |
| International migration, year to July 1, 2024 | -4 | -4 |
| Domestic migration, year to July 1, 2024 | 154 | 154 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.5659 | 12.565925247 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.6972 | 13.697164259 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.1312 | -1.131239012 |
| International migration rate per 1,000 population, year to July 1, 2024 | -0.1223 | -0.122296109 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.7084 | 4.708400214 |
| Group quarters population, July 1, 2024 | 364 | 364 |
Values as reported by the source: county_name=Panola County, state_name=Mississippi, state_fips=28, county_fips=107, region=3, division=6, estimates_base_2020=33203, pop_2020=33170, pop_2021=32902, pop_2022=32553, pop_2023=32651, pop_2024=32764, npopchg_2024=113, births_2024=411, deaths_2024=448, naturalchg_2024=-37, internationalmig_2024=-4, domesticmig_2024=154, residual_2024=0, rbirth_2024=12.565925247, rdeath_2024=13.697164259, rnaturalchg_2024=-1.131239012, rinternationalmig_2024=-0.122296109, rdomesticmig_2024=4.708400214, gq_estimates_2024=364