Tunica County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Tunica County | Tunica County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 143 | 143 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 9,787 | 9787 |
| Resident population, July 1, 2020 | 9,734 | 9734 |
| Resident population, July 1, 2021 | 9,644 | 9644 |
| Resident population, July 1, 2022 | 9,461 | 9461 |
| Resident population, July 1, 2023 | 9,380 | 9380 |
| Resident population, July 1, 2024 | 9,157 | 9157 |
| Numeric population change, 2023 to 2024 | -223 | -223 |
| Births, year to July 1, 2024 | 129 | 129 |
| Deaths, year to July 1, 2024 | 88 | 88 |
| Natural change (births minus deaths), year to July 1, 2024 | 41 | 41 |
| International migration, year to July 1, 2024 | -2 | -2 |
| Domestic migration, year to July 1, 2024 | -261 | -261 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 13.9181 | 13.918109726 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.4945 | 9.4945244646 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 4.4236 | 4.4235852619 |
| International migration rate per 1,000 population, year to July 1, 2024 | -0.2158 | -0.215784647 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -28.1599 | -28.15989642 |
| Group quarters population, July 1, 2024 | 81 | 81 |
Values as reported by the source: county_name=Tunica County, state_name=Mississippi, state_fips=28, county_fips=143, region=3, division=6, estimates_base_2020=9787, pop_2020=9734, pop_2021=9644, pop_2022=9461, pop_2023=9380, pop_2024=9157, npopchg_2024=-223, births_2024=129, deaths_2024=88, naturalchg_2024=41, internationalmig_2024=-2, domesticmig_2024=-261, residual_2024=-1, rbirth_2024=13.918109726, rdeath_2024=9.4945244646, rnaturalchg_2024=4.4235852619, rinternationalmig_2024=-0.215784647, rdomesticmig_2024=-28.15989642, gq_estimates_2024=81