Yazoo County, Mississippi: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Yazoo County | Yazoo County |
| State | Mississippi | Mississippi |
| State FIPS code | 28 | 28 |
| County FIPS code | 163 | 163 |
| Census region (code) | 3 | 3 |
| Census division (code) | 6 | 6 |
| Estimates base, April 1, 2020 | 26,745 | 26745 |
| Resident population, July 1, 2020 | 26,670 | 26670 |
| Resident population, July 1, 2021 | 25,180 | 25180 |
| Resident population, July 1, 2022 | 24,698 | 24698 |
| Resident population, July 1, 2023 | 24,603 | 24603 |
| Resident population, July 1, 2024 | 23,024 | 23024 |
| Numeric population change, 2023 to 2024 | -1,579 | -1579 |
| Births, year to July 1, 2024 | 291 | 291 |
| Deaths, year to July 1, 2024 | 336 | 336 |
| Natural change (births minus deaths), year to July 1, 2024 | -45 | -45 |
| International migration, year to July 1, 2024 | 27 | 27 |
| Domestic migration, year to July 1, 2024 | -1,564 | -1564 |
| Residual, year to July 1, 2024 | 3 | 3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.2200 | 12.219959267 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.1096 | 14.10964369 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.8897 | -1.889684423 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.1338 | 1.1338106536 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -65.6770 | -65.67703194 |
| Group quarters population, July 1, 2024 | 1,947 | 1947 |
Values as reported by the source: county_name=Yazoo County, state_name=Mississippi, state_fips=28, county_fips=163, region=3, division=6, estimates_base_2020=26745, pop_2020=26670, pop_2021=25180, pop_2022=24698, pop_2023=24603, pop_2024=23024, npopchg_2024=-1579, births_2024=291, deaths_2024=336, naturalchg_2024=-45, internationalmig_2024=27, domesticmig_2024=-1564, residual_2024=3, rbirth_2024=12.219959267, rdeath_2024=14.10964369, rnaturalchg_2024=-1.889684423, rinternationalmig_2024=1.1338106536, rdomesticmig_2024=-65.67703194, gq_estimates_2024=1947