Cape Girardeau County, Missouri: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Cape Girardeau County | Cape Girardeau County |
| State | Missouri | Missouri |
| State FIPS code | 29 | 29 |
| County FIPS code | 031 | 031 |
| Census region (code) | 2 | 2 |
| Census division (code) | 4 | 4 |
| Estimates base, April 1, 2020 | 81,710 | 81710 |
| Resident population, July 1, 2020 | 81,824 | 81824 |
| Resident population, July 1, 2021 | 82,144 | 82144 |
| Resident population, July 1, 2022 | 82,940 | 82940 |
| Resident population, July 1, 2023 | 83,110 | 83110 |
| Resident population, July 1, 2024 | 83,658 | 83658 |
| Numeric population change, 2023 to 2024 | 548 | 548 |
| Births, year to July 1, 2024 | 934 | 934 |
| Deaths, year to July 1, 2024 | 828 | 828 |
| Natural change (births minus deaths), year to July 1, 2024 | 106 | 106 |
| International migration, year to July 1, 2024 | 232 | 232 |
| Domestic migration, year to July 1, 2024 | 212 | 212 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.2012 | 11.201189677 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.9300 | 9.9299625827 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.2712 | 1.2712270939 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.7823 | 2.7823083565 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.5425 | 2.5424541879 |
| Group quarters population, July 1, 2024 | 4,296 | 4296 |
Values as reported by the source: county_name=Cape Girardeau County, state_name=Missouri, state_fips=29, county_fips=031, region=2, division=4, estimates_base_2020=81710, pop_2020=81824, pop_2021=82144, pop_2022=82940, pop_2023=83110, pop_2024=83658, npopchg_2024=548, births_2024=934, deaths_2024=828, naturalchg_2024=106, internationalmig_2024=232, domesticmig_2024=212, residual_2024=-2, rbirth_2024=11.201189677, rdeath_2024=9.9299625827, rnaturalchg_2024=1.2712270939, rinternationalmig_2024=2.7823083565, rdomesticmig_2024=2.5424541879, gq_estimates_2024=4296