Washoe County, Nevada: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Washoe County | Washoe County |
| State | Nevada | Nevada |
| State FIPS code | 32 | 32 |
| County FIPS code | 031 | 031 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 486,491 | 486491 |
| Resident population, July 1, 2020 | 487,725 | 487725 |
| Resident population, July 1, 2021 | 494,380 | 494380 |
| Resident population, July 1, 2022 | 496,458 | 496458 |
| Resident population, July 1, 2023 | 500,159 | 500159 |
| Resident population, July 1, 2024 | 507,280 | 507280 |
| Numeric population change, 2023 to 2024 | 7,121 | 7121 |
| Births, year to July 1, 2024 | 4,772 | 4772 |
| Deaths, year to July 1, 2024 | 4,591 | 4591 |
| Natural change (births minus deaths), year to July 1, 2024 | 181 | 181 |
| International migration, year to July 1, 2024 | 4,716 | 4716 |
| Domestic migration, year to July 1, 2024 | 2,198 | 2198 |
| Residual, year to July 1, 2024 | 26 | 26 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.4735 | 9.4735264368 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.1142 | 9.1141994701 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.3593 | 0.3593269667 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.3624 | 9.3623534527 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.3635 | 4.3635396287 |
| Group quarters population, July 1, 2024 | 7,320 | 7320 |
Values as reported by the source: county_name=Washoe County, state_name=Nevada, state_fips=32, county_fips=031, region=4, division=8, estimates_base_2020=486491, pop_2020=487725, pop_2021=494380, pop_2022=496458, pop_2023=500159, pop_2024=507280, npopchg_2024=7121, births_2024=4772, deaths_2024=4591, naturalchg_2024=181, internationalmig_2024=4716, domesticmig_2024=2198, residual_2024=26, rbirth_2024=9.4735264368, rdeath_2024=9.1141994701, rnaturalchg_2024=0.3593269667, rinternationalmig_2024=9.3623534527, rdomesticmig_2024=4.3635396287, gq_estimates_2024=7320