Cape May County, New Jersey: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Cape May County | Cape May County |
| State | New Jersey | New Jersey |
| State FIPS code | 34 | 34 |
| County FIPS code | 009 | 009 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 95,269 | 95269 |
| Resident population, July 1, 2020 | 95,051 | 95051 |
| Resident population, July 1, 2021 | 95,720 | 95720 |
| Resident population, July 1, 2022 | 95,415 | 95415 |
| Resident population, July 1, 2023 | 94,643 | 94643 |
| Resident population, July 1, 2024 | 93,875 | 93875 |
| Numeric population change, 2023 to 2024 | -768 | -768 |
| Births, year to July 1, 2024 | 753 | 753 |
| Deaths, year to July 1, 2024 | 1,365 | 1365 |
| Natural change (births minus deaths), year to July 1, 2024 | -612 | -612 |
| International migration, year to July 1, 2024 | 123 | 123 |
| Domestic migration, year to July 1, 2024 | -272 | -272 |
| Residual, year to July 1, 2024 | -7 | -7 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.9886 | 7.9886270807 |
| Death rate per 1,000 population, year to July 1, 2024 | 14.4814 | 14.481375784 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -6.4927 | -6.492748703 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.3049 | 1.3049151805 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.8857 | -2.88566609 |
| Group quarters population, July 1, 2024 | 1,240 | 1240 |
Values as reported by the source: county_name=Cape May County, state_name=New Jersey, state_fips=34, county_fips=009, region=1, division=2, estimates_base_2020=95269, pop_2020=95051, pop_2021=95720, pop_2022=95415, pop_2023=94643, pop_2024=93875, npopchg_2024=-768, births_2024=753, deaths_2024=1365, naturalchg_2024=-612, internationalmig_2024=123, domesticmig_2024=-272, residual_2024=-7, rbirth_2024=7.9886270807, rdeath_2024=14.481375784, rnaturalchg_2024=-6.492748703, rinternationalmig_2024=1.3049151805, rdomesticmig_2024=-2.88566609, gq_estimates_2024=1240