Gloucester County, New Jersey: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Gloucester County | Gloucester County |
| State | New Jersey | New Jersey |
| State FIPS code | 34 | 34 |
| County FIPS code | 015 | 015 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 302,270 | 302270 |
| Resident population, July 1, 2020 | 302,575 | 302575 |
| Resident population, July 1, 2021 | 304,636 | 304636 |
| Resident population, July 1, 2022 | 306,936 | 306936 |
| Resident population, July 1, 2023 | 308,840 | 308840 |
| Resident population, July 1, 2024 | 311,783 | 311783 |
| Numeric population change, 2023 to 2024 | 2,943 | 2943 |
| Births, year to July 1, 2024 | 3,032 | 3032 |
| Deaths, year to July 1, 2024 | 2,716 | 2716 |
| Natural change (births minus deaths), year to July 1, 2024 | 316 | 316 |
| International migration, year to July 1, 2024 | 747 | 747 |
| Domestic migration, year to July 1, 2024 | 1,896 | 1896 |
| Residual, year to July 1, 2024 | -16 | -16 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.7708 | 9.770827056 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.7525 | 8.7524954763 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.0183 | 1.0183315797 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.4073 | 2.4072585128 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 6.1100 | 6.1099894783 |
| Group quarters population, July 1, 2024 | 7,632 | 7632 |
Values as reported by the source: county_name=Gloucester County, state_name=New Jersey, state_fips=34, county_fips=015, region=1, division=2, estimates_base_2020=302270, pop_2020=302575, pop_2021=304636, pop_2022=306936, pop_2023=308840, pop_2024=311783, npopchg_2024=2943, births_2024=3032, deaths_2024=2716, naturalchg_2024=316, internationalmig_2024=747, domesticmig_2024=1896, residual_2024=-16, rbirth_2024=9.770827056, rdeath_2024=8.7524954763, rnaturalchg_2024=1.0183315797, rinternationalmig_2024=2.4072585128, rdomesticmig_2024=6.1099894783, gq_estimates_2024=7632