Hunterdon County, New Jersey: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Hunterdon County | Hunterdon County |
| State | New Jersey | New Jersey |
| State FIPS code | 34 | 34 |
| County FIPS code | 019 | 019 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 128,954 | 128954 |
| Resident population, July 1, 2020 | 128,793 | 128793 |
| Resident population, July 1, 2021 | 129,691 | 129691 |
| Resident population, July 1, 2022 | 129,977 | 129977 |
| Resident population, July 1, 2023 | 130,633 | 130633 |
| Resident population, July 1, 2024 | 131,708 | 131708 |
| Numeric population change, 2023 to 2024 | 1,075 | 1075 |
| Births, year to July 1, 2024 | 1,111 | 1111 |
| Deaths, year to July 1, 2024 | 1,054 | 1054 |
| Natural change (births minus deaths), year to July 1, 2024 | 57 | 57 |
| International migration, year to July 1, 2024 | 693 | 693 |
| Domestic migration, year to July 1, 2024 | 337 | 337 |
| Residual, year to July 1, 2024 | -12 | -12 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.4699 | 8.4698922395 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.0353 | 8.0353433127 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.4345 | 0.4345489268 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.2832 | 5.2832001098 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.5692 | 2.5691752338 |
| Group quarters population, July 1, 2024 | 2,956 | 2956 |
Values as reported by the source: county_name=Hunterdon County, state_name=New Jersey, state_fips=34, county_fips=019, region=1, division=2, estimates_base_2020=128954, pop_2020=128793, pop_2021=129691, pop_2022=129977, pop_2023=130633, pop_2024=131708, npopchg_2024=1075, births_2024=1111, deaths_2024=1054, naturalchg_2024=57, internationalmig_2024=693, domesticmig_2024=337, residual_2024=-12, rbirth_2024=8.4698922395, rdeath_2024=8.0353433127, rnaturalchg_2024=0.4345489268, rinternationalmig_2024=5.2832001098, rdomesticmig_2024=2.5691752338, gq_estimates_2024=2956