Bernalillo County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bernalillo County | Bernalillo County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 001 | 001 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 676,446 | 676446 |
| Resident population, July 1, 2020 | 676,882 | 676882 |
| Resident population, July 1, 2021 | 675,410 | 675410 |
| Resident population, July 1, 2022 | 673,039 | 673039 |
| Resident population, July 1, 2023 | 672,572 | 672572 |
| Resident population, July 1, 2024 | 671,747 | 671747 |
| Numeric population change, 2023 to 2024 | -825 | -825 |
| Births, year to July 1, 2024 | 6,579 | 6579 |
| Deaths, year to July 1, 2024 | 6,721 | 6721 |
| Natural change (births minus deaths), year to July 1, 2024 | -142 | -142 |
| International migration, year to July 1, 2024 | 3,943 | 3943 |
| Domestic migration, year to July 1, 2024 | -4,618 | -4618 |
| Residual, year to July 1, 2024 | -8 | -8 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.7879 | 9.7878554123 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.9991 | 9.9991147934 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -0.2113 | -0.211259381 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.8662 | 5.866167182 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -6.8704 | -6.870393114 |
| Group quarters population, July 1, 2024 | 11,276 | 11276 |
Values as reported by the source: county_name=Bernalillo County, state_name=New Mexico, state_fips=35, county_fips=001, region=4, division=8, estimates_base_2020=676446, pop_2020=676882, pop_2021=675410, pop_2022=673039, pop_2023=672572, pop_2024=671747, npopchg_2024=-825, births_2024=6579, deaths_2024=6721, naturalchg_2024=-142, internationalmig_2024=3943, domesticmig_2024=-4618, residual_2024=-8, rbirth_2024=9.7878554123, rdeath_2024=9.9991147934, rnaturalchg_2024=-0.211259381, rinternationalmig_2024=5.866167182, rdomesticmig_2024=-6.870393114, gq_estimates_2024=11276