Doña Ana County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Doña Ana County | Doña Ana County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 013 | 013 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 219,566 | 219566 |
| Resident population, July 1, 2020 | 220,069 | 220069 |
| Resident population, July 1, 2021 | 221,756 | 221756 |
| Resident population, July 1, 2022 | 223,604 | 223604 |
| Resident population, July 1, 2023 | 226,534 | 226534 |
| Resident population, July 1, 2024 | 229,366 | 229366 |
| Numeric population change, 2023 to 2024 | 2,832 | 2832 |
| Births, year to July 1, 2024 | 2,315 | 2315 |
| Deaths, year to July 1, 2024 | 2,053 | 2053 |
| Natural change (births minus deaths), year to July 1, 2024 | 262 | 262 |
| International migration, year to July 1, 2024 | 1,694 | 1694 |
| Domestic migration, year to July 1, 2024 | 869 | 869 |
| Residual, year to July 1, 2024 | 7 | 7 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.1557 | 10.155735907 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.0064 | 9.0063610441 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.1494 | 1.1493748629 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.4315 | 7.4314542663 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.8122 | 3.8122395262 |
| Group quarters population, July 1, 2024 | 4,613 | 4613 |
Values as reported by the source: county_name=Doña Ana County, state_name=New Mexico, state_fips=35, county_fips=013, region=4, division=8, estimates_base_2020=219566, pop_2020=220069, pop_2021=221756, pop_2022=223604, pop_2023=226534, pop_2024=229366, npopchg_2024=2832, births_2024=2315, deaths_2024=2053, naturalchg_2024=262, internationalmig_2024=1694, domesticmig_2024=869, residual_2024=7, rbirth_2024=10.155735907, rdeath_2024=9.0063610441, rnaturalchg_2024=1.1493748629, rinternationalmig_2024=7.4314542663, rdomesticmig_2024=3.8122395262, gq_estimates_2024=4613