Lea County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Lea County | Lea County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 025 | 025 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 74,457 | 74457 |
| Resident population, July 1, 2020 | 74,643 | 74643 |
| Resident population, July 1, 2021 | 73,070 | 73070 |
| Resident population, July 1, 2022 | 72,300 | 72300 |
| Resident population, July 1, 2023 | 73,503 | 73503 |
| Resident population, July 1, 2024 | 75,151 | 75151 |
| Numeric population change, 2023 to 2024 | 1,648 | 1648 |
| Births, year to July 1, 2024 | 868 | 868 |
| Deaths, year to July 1, 2024 | 627 | 627 |
| Natural change (births minus deaths), year to July 1, 2024 | 241 | 241 |
| International migration, year to July 1, 2024 | 1,671 | 1671 |
| Domestic migration, year to July 1, 2024 | -271 | -271 |
| Residual, year to July 1, 2024 | 7 | 7 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.6781 | 11.678125042 |
| Death rate per 1,000 population, year to July 1, 2024 | 8.4357 | 8.4356963149 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 3.2424 | 3.2424287271 |
| International migration rate per 1,000 population, year to July 1, 2024 | 22.4817 | 22.481736112 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.6461 | -3.64605056 |
| Group quarters population, July 1, 2024 | 2,136 | 2136 |
Values as reported by the source: county_name=Lea County, state_name=New Mexico, state_fips=35, county_fips=025, region=4, division=8, estimates_base_2020=74457, pop_2020=74643, pop_2021=73070, pop_2022=72300, pop_2023=73503, pop_2024=75151, npopchg_2024=1648, births_2024=868, deaths_2024=627, naturalchg_2024=241, internationalmig_2024=1671, domesticmig_2024=-271, residual_2024=7, rbirth_2024=11.678125042, rdeath_2024=8.4356963149, rnaturalchg_2024=3.2424287271, rinternationalmig_2024=22.481736112, rdomesticmig_2024=-3.64605056, gq_estimates_2024=2136