McKinley County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | McKinley County | McKinley County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 031 | 031 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 72,897 | 72897 |
| Resident population, July 1, 2020 | 72,586 | 72586 |
| Resident population, July 1, 2021 | 71,468 | 71468 |
| Resident population, July 1, 2022 | 70,084 | 70084 |
| Resident population, July 1, 2023 | 69,073 | 69073 |
| Resident population, July 1, 2024 | 68,945 | 68945 |
| Numeric population change, 2023 to 2024 | -128 | -128 |
| Births, year to July 1, 2024 | 764 | 764 |
| Deaths, year to July 1, 2024 | 840 | 840 |
| Natural change (births minus deaths), year to July 1, 2024 | -76 | -76 |
| International migration, year to July 1, 2024 | 162 | 162 |
| Domestic migration, year to July 1, 2024 | -219 | -219 |
| Residual, year to July 1, 2024 | 5 | 5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.0710 | 11.071019722 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.1723 | 12.172325349 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.1013 | -1.101305627 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.3475 | 2.3475198887 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.1735 | -3.173499109 |
| Group quarters population, July 1, 2024 | 889 | 889 |
Values as reported by the source: county_name=McKinley County, state_name=New Mexico, state_fips=35, county_fips=031, region=4, division=8, estimates_base_2020=72897, pop_2020=72586, pop_2021=71468, pop_2022=70084, pop_2023=69073, pop_2024=68945, npopchg_2024=-128, births_2024=764, deaths_2024=840, naturalchg_2024=-76, internationalmig_2024=162, domesticmig_2024=-219, residual_2024=5, rbirth_2024=11.071019722, rdeath_2024=12.172325349, rnaturalchg_2024=-1.101305627, rinternationalmig_2024=2.3475198887, rdomesticmig_2024=-3.173499109, gq_estimates_2024=889