Roosevelt County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Roosevelt County | Roosevelt County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 041 | 041 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 19,193 | 19193 |
| Resident population, July 1, 2020 | 19,153 | 19153 |
| Resident population, July 1, 2021 | 18,998 | 18998 |
| Resident population, July 1, 2022 | 18,896 | 18896 |
| Resident population, July 1, 2023 | 18,879 | 18879 |
| Resident population, July 1, 2024 | 18,713 | 18713 |
| Numeric population change, 2023 to 2024 | -166 | -166 |
| Births, year to July 1, 2024 | 216 | 216 |
| Deaths, year to July 1, 2024 | 211 | 211 |
| Natural change (births minus deaths), year to July 1, 2024 | 5 | 5 |
| International migration, year to July 1, 2024 | 7 | 7 |
| Domestic migration, year to July 1, 2024 | -178 | -178 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 11.4918 | 11.491806767 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.2258 | 11.225792722 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.2660 | 0.2660140455 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.3724 | 0.3724196638 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -9.4701 | -9.470100021 |
| Group quarters population, July 1, 2024 | 1,035 | 1035 |
Values as reported by the source: county_name=Roosevelt County, state_name=New Mexico, state_fips=35, county_fips=041, region=4, division=8, estimates_base_2020=19193, pop_2020=19153, pop_2021=18998, pop_2022=18896, pop_2023=18879, pop_2024=18713, npopchg_2024=-166, births_2024=216, deaths_2024=211, naturalchg_2024=5, internationalmig_2024=7, domesticmig_2024=-178, residual_2024=0, rbirth_2024=11.491806767, rdeath_2024=11.225792722, rnaturalchg_2024=0.2660140455, rinternationalmig_2024=0.3724196638, rdomesticmig_2024=-9.470100021, gq_estimates_2024=1035