Sierra County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Sierra County | Sierra County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 051 | 051 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 11,576 | 11576 |
| Resident population, July 1, 2020 | 11,565 | 11565 |
| Resident population, July 1, 2021 | 11,524 | 11524 |
| Resident population, July 1, 2022 | 11,485 | 11485 |
| Resident population, July 1, 2023 | 11,535 | 11535 |
| Resident population, July 1, 2024 | 11,389 | 11389 |
| Numeric population change, 2023 to 2024 | -146 | -146 |
| Births, year to July 1, 2024 | 88 | 88 |
| Deaths, year to July 1, 2024 | 271 | 271 |
| Natural change (births minus deaths), year to July 1, 2024 | -183 | -183 |
| International migration, year to July 1, 2024 | 3 | 3 |
| Domestic migration, year to July 1, 2024 | 33 | 33 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.6775 | 7.6775431862 |
| Death rate per 1,000 population, year to July 1, 2024 | 23.6433 | 23.643343221 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -15.9658 | -15.96580003 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.2617 | 0.2617344268 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 2.8791 | 2.8790786948 |
| Group quarters population, July 1, 2024 | 176 | 176 |
Values as reported by the source: county_name=Sierra County, state_name=New Mexico, state_fips=35, county_fips=051, region=4, division=8, estimates_base_2020=11576, pop_2020=11565, pop_2021=11524, pop_2022=11485, pop_2023=11535, pop_2024=11389, npopchg_2024=-146, births_2024=88, deaths_2024=271, naturalchg_2024=-183, internationalmig_2024=3, domesticmig_2024=33, residual_2024=1, rbirth_2024=7.6775431862, rdeath_2024=23.643343221, rnaturalchg_2024=-15.96580003, rinternationalmig_2024=0.2617344268, rdomesticmig_2024=2.8790786948, gq_estimates_2024=176