Socorro County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Socorro County | Socorro County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 053 | 053 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 16,601 | 16601 |
| Resident population, July 1, 2020 | 16,559 | 16559 |
| Resident population, July 1, 2021 | 16,304 | 16304 |
| Resident population, July 1, 2022 | 16,142 | 16142 |
| Resident population, July 1, 2023 | 16,028 | 16028 |
| Resident population, July 1, 2024 | 15,967 | 15967 |
| Numeric population change, 2023 to 2024 | -61 | -61 |
| Births, year to July 1, 2024 | 153 | 153 |
| Deaths, year to July 1, 2024 | 202 | 202 |
| Natural change (births minus deaths), year to July 1, 2024 | -49 | -49 |
| International migration, year to July 1, 2024 | 23 | 23 |
| Domestic migration, year to July 1, 2024 | -35 | -35 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.5640 | 9.5639943741 |
| Death rate per 1,000 population, year to July 1, 2024 | 12.6270 | 12.626972965 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.0630 | -3.06297859 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.4377 | 1.4377246445 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.1878 | -2.18784185 |
| Group quarters population, July 1, 2024 | 852 | 852 |
Values as reported by the source: county_name=Socorro County, state_name=New Mexico, state_fips=35, county_fips=053, region=4, division=8, estimates_base_2020=16601, pop_2020=16559, pop_2021=16304, pop_2022=16142, pop_2023=16028, pop_2024=15967, npopchg_2024=-61, births_2024=153, deaths_2024=202, naturalchg_2024=-49, internationalmig_2024=23, domesticmig_2024=-35, residual_2024=0, rbirth_2024=9.5639943741, rdeath_2024=12.626972965, rnaturalchg_2024=-3.06297859, rinternationalmig_2024=1.4377246445, rdomesticmig_2024=-2.18784185, gq_estimates_2024=852