Torrance County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Torrance County | Torrance County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 057 | 057 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 15,047 | 15047 |
| Resident population, July 1, 2020 | 15,057 | 15057 |
| Resident population, July 1, 2021 | 15,311 | 15311 |
| Resident population, July 1, 2022 | 15,398 | 15398 |
| Resident population, July 1, 2023 | 15,699 | 15699 |
| Resident population, July 1, 2024 | 15,986 | 15986 |
| Numeric population change, 2023 to 2024 | 287 | 287 |
| Births, year to July 1, 2024 | 158 | 158 |
| Deaths, year to July 1, 2024 | 185 | 185 |
| Natural change (births minus deaths), year to July 1, 2024 | -27 | -27 |
| International migration, year to July 1, 2024 | 4 | 4 |
| Domestic migration, year to July 1, 2024 | 313 | 313 |
| Residual, year to July 1, 2024 | -3 | -3 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.9732 | 9.9731734259 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.6774 | 11.677449897 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.7043 | -1.704276472 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.2525 | 0.2524854032 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 19.7570 | 19.756982799 |
| Group quarters population, July 1, 2024 | 294 | 294 |
Values as reported by the source: county_name=Torrance County, state_name=New Mexico, state_fips=35, county_fips=057, region=4, division=8, estimates_base_2020=15047, pop_2020=15057, pop_2021=15311, pop_2022=15398, pop_2023=15699, pop_2024=15986, npopchg_2024=287, births_2024=158, deaths_2024=185, naturalchg_2024=-27, internationalmig_2024=4, domesticmig_2024=313, residual_2024=-3, rbirth_2024=9.9731734259, rdeath_2024=11.677449897, rnaturalchg_2024=-1.704276472, rinternationalmig_2024=0.2524854032, rdomesticmig_2024=19.756982799, gq_estimates_2024=294