Valencia County, New Mexico: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Valencia County | Valencia County |
| State | New Mexico | New Mexico |
| State FIPS code | 35 | 35 |
| County FIPS code | 061 | 061 |
| Census region (code) | 4 | 4 |
| Census division (code) | 8 | 8 |
| Estimates base, April 1, 2020 | 76,337 | 76337 |
| Resident population, July 1, 2020 | 76,507 | 76507 |
| Resident population, July 1, 2021 | 77,452 | 77452 |
| Resident population, July 1, 2022 | 78,254 | 78254 |
| Resident population, July 1, 2023 | 79,263 | 79263 |
| Resident population, July 1, 2024 | 80,813 | 80813 |
| Numeric population change, 2023 to 2024 | 1,550 | 1550 |
| Births, year to July 1, 2024 | 825 | 825 |
| Deaths, year to July 1, 2024 | 789 | 789 |
| Natural change (births minus deaths), year to July 1, 2024 | 36 | 36 |
| International migration, year to July 1, 2024 | 148 | 148 |
| Domestic migration, year to July 1, 2024 | 1,374 | 1374 |
| Residual, year to July 1, 2024 | -8 | -8 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.3076 | 10.307603888 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.8578 | 9.8578175367 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.4498 | 0.4497863515 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.8491 | 1.8491216672 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 17.1668 | 17.166845748 |
| Group quarters population, July 1, 2024 | 2,183 | 2183 |
Values as reported by the source: county_name=Valencia County, state_name=New Mexico, state_fips=35, county_fips=061, region=4, division=8, estimates_base_2020=76337, pop_2020=76507, pop_2021=77452, pop_2022=78254, pop_2023=79263, pop_2024=80813, npopchg_2024=1550, births_2024=825, deaths_2024=789, naturalchg_2024=36, internationalmig_2024=148, domesticmig_2024=1374, residual_2024=-8, rbirth_2024=10.307603888, rdeath_2024=9.8578175367, rnaturalchg_2024=0.4497863515, rinternationalmig_2024=1.8491216672, rdomesticmig_2024=17.166845748, gq_estimates_2024=2183