Cayuga County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Cayuga County | Cayuga County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 011 | 011 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 76,249 | 76249 |
| Resident population, July 1, 2020 | 76,151 | 76151 |
| Resident population, July 1, 2021 | 75,457 | 75457 |
| Resident population, July 1, 2022 | 74,758 | 74758 |
| Resident population, July 1, 2023 | 74,575 | 74575 |
| Resident population, July 1, 2024 | 74,567 | 74567 |
| Numeric population change, 2023 to 2024 | -8 | -8 |
| Births, year to July 1, 2024 | 693 | 693 |
| Deaths, year to July 1, 2024 | 827 | 827 |
| Natural change (births minus deaths), year to July 1, 2024 | -134 | -134 |
| International migration, year to July 1, 2024 | 61 | 61 |
| Domestic migration, year to July 1, 2024 | 66 | 66 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.2932 | 9.2931568572 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.0901 | 11.09010205 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.7969 | -1.796945193 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.8180 | 0.8180123641 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 0.8851 | 0.8850625578 |
| Group quarters population, July 1, 2024 | 3,523 | 3523 |
Values as reported by the source: county_name=Cayuga County, state_name=New York, state_fips=36, county_fips=011, region=1, division=2, estimates_base_2020=76249, pop_2020=76151, pop_2021=75457, pop_2022=74758, pop_2023=74575, pop_2024=74567, npopchg_2024=-8, births_2024=693, deaths_2024=827, naturalchg_2024=-134, internationalmig_2024=61, domesticmig_2024=66, residual_2024=-1, rbirth_2024=9.2931568572, rdeath_2024=11.09010205, rnaturalchg_2024=-1.796945193, rinternationalmig_2024=0.8180123641, rdomesticmig_2024=0.8850625578, gq_estimates_2024=3523