Delaware County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 025 | 025 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 44,310 | 44310 |
| Resident population, July 1, 2020 | 44,230 | 44230 |
| Resident population, July 1, 2021 | 44,730 | 44730 |
| Resident population, July 1, 2022 | 44,769 | 44769 |
| Resident population, July 1, 2023 | 44,514 | 44514 |
| Resident population, July 1, 2024 | 44,191 | 44191 |
| Numeric population change, 2023 to 2024 | -323 | -323 |
| Births, year to July 1, 2024 | 336 | 336 |
| Deaths, year to July 1, 2024 | 722 | 722 |
| Natural change (births minus deaths), year to July 1, 2024 | -386 | -386 |
| International migration, year to July 1, 2024 | 23 | 23 |
| Domestic migration, year to July 1, 2024 | 39 | 39 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.5757 | 7.5756721718 |
| Death rate per 1,000 population, year to July 1, 2024 | 16.2787 | 16.278676512 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -8.7030 | -8.70300434 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.5186 | 0.5185727975 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 0.8793 | 0.8793190914 |
| Group quarters population, July 1, 2024 | 2,706 | 2706 |
Values as reported by the source: county_name=Delaware County, state_name=New York, state_fips=36, county_fips=025, region=1, division=2, estimates_base_2020=44310, pop_2020=44230, pop_2021=44730, pop_2022=44769, pop_2023=44514, pop_2024=44191, npopchg_2024=-323, births_2024=336, deaths_2024=722, naturalchg_2024=-386, internationalmig_2024=23, domesticmig_2024=39, residual_2024=1, rbirth_2024=7.5756721718, rdeath_2024=16.278676512, rnaturalchg_2024=-8.70300434, rinternationalmig_2024=0.5185727975, rdomesticmig_2024=0.8793190914, gq_estimates_2024=2706