Livingston County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Livingston County | Livingston County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 051 | 051 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 61,836 | 61836 |
| Resident population, July 1, 2020 | 61,596 | 61596 |
| Resident population, July 1, 2021 | 61,698 | 61698 |
| Resident population, July 1, 2022 | 61,385 | 61385 |
| Resident population, July 1, 2023 | 61,248 | 61248 |
| Resident population, July 1, 2024 | 61,561 | 61561 |
| Numeric population change, 2023 to 2024 | 313 | 313 |
| Births, year to July 1, 2024 | 514 | 514 |
| Deaths, year to July 1, 2024 | 590 | 590 |
| Natural change (births minus deaths), year to July 1, 2024 | -76 | -76 |
| International migration, year to July 1, 2024 | 151 | 151 |
| Domestic migration, year to July 1, 2024 | 237 | 237 |
| Residual, year to July 1, 2024 | 1 | 1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.3707 | 8.3707220155 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.6084 | 9.6084163213 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.2377 | -1.237694306 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.4591 | 2.4591031602 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.8597 | 3.8596519799 |
| Group quarters population, July 1, 2024 | 4,580 | 4580 |
Values as reported by the source: county_name=Livingston County, state_name=New York, state_fips=36, county_fips=051, region=1, division=2, estimates_base_2020=61836, pop_2020=61596, pop_2021=61698, pop_2022=61385, pop_2023=61248, pop_2024=61561, npopchg_2024=313, births_2024=514, deaths_2024=590, naturalchg_2024=-76, internationalmig_2024=151, domesticmig_2024=237, residual_2024=1, rbirth_2024=8.3707220155, rdeath_2024=9.6084163213, rnaturalchg_2024=-1.237694306, rinternationalmig_2024=2.4591031602, rdomesticmig_2024=3.8596519799, gq_estimates_2024=4580