Nassau County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Nassau County | Nassau County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 059 | 059 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 1,395,805 | 1395805 |
| Resident population, July 1, 2020 | 1,390,584 | 1390584 |
| Resident population, July 1, 2021 | 1,392,058 | 1392058 |
| Resident population, July 1, 2022 | 1,386,825 | 1386825 |
| Resident population, July 1, 2023 | 1,386,052 | 1386052 |
| Resident population, July 1, 2024 | 1,392,438 | 1392438 |
| Numeric population change, 2023 to 2024 | 6,386 | 6386 |
| Births, year to July 1, 2024 | 13,762 | 13762 |
| Deaths, year to July 1, 2024 | 10,670 | 10670 |
| Natural change (births minus deaths), year to July 1, 2024 | 3,092 | 3092 |
| International migration, year to July 1, 2024 | 7,655 | 7655 |
| Domestic migration, year to July 1, 2024 | -4,425 | -4425 |
| Residual, year to July 1, 2024 | 64 | 64 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.9061 | 9.9061000759 |
| Death rate per 1,000 population, year to July 1, 2024 | 7.6804 | 7.6804307376 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.2257 | 2.2256693384 |
| International migration rate per 1,000 population, year to July 1, 2024 | 5.5102 | 5.510187188 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.1852 | -3.185183319 |
| Group quarters population, July 1, 2024 | 22,339 | 22339 |
Values as reported by the source: county_name=Nassau County, state_name=New York, state_fips=36, county_fips=059, region=1, division=2, estimates_base_2020=1395805, pop_2020=1390584, pop_2021=1392058, pop_2022=1386825, pop_2023=1386052, pop_2024=1392438, npopchg_2024=6386, births_2024=13762, deaths_2024=10670, naturalchg_2024=3092, internationalmig_2024=7655, domesticmig_2024=-4425, residual_2024=64, rbirth_2024=9.9061000759, rdeath_2024=7.6804307376, rnaturalchg_2024=2.2256693384, rinternationalmig_2024=5.510187188, rdomesticmig_2024=-3.185183319, gq_estimates_2024=22339