New York County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | New York County | New York County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 061 | 061 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 1,694,978 | 1694978 |
| Resident population, July 1, 2020 | 1,679,602 | 1679602 |
| Resident population, July 1, 2021 | 1,576,787 | 1576787 |
| Resident population, July 1, 2022 | 1,597,103 | 1597103 |
| Resident population, July 1, 2023 | 1,633,229 | 1633229 |
| Resident population, July 1, 2024 | 1,660,664 | 1660664 |
| Numeric population change, 2023 to 2024 | 27,435 | 27435 |
| Births, year to July 1, 2024 | 13,030 | 13030 |
| Deaths, year to July 1, 2024 | 10,442 | 10442 |
| Natural change (births minus deaths), year to July 1, 2024 | 2,588 | 2588 |
| International migration, year to July 1, 2024 | 30,106 | 30106 |
| Domestic migration, year to July 1, 2024 | -5,225 | -5225 |
| Residual, year to July 1, 2024 | -34 | -34 |
| Birth rate per 1,000 population, year to July 1, 2024 | 7.9116 | 7.9116109722 |
| Death rate per 1,000 population, year to July 1, 2024 | 6.3402 | 6.3402180945 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.5714 | 1.5713928777 |
| International migration rate per 1,000 population, year to July 1, 2024 | 18.2799 | 18.27988948 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.1725 | -3.172537784 |
| Group quarters population, July 1, 2024 | 96,203 | 96203 |
Values as reported by the source: county_name=New York County, state_name=New York, state_fips=36, county_fips=061, region=1, division=2, estimates_base_2020=1694978, pop_2020=1679602, pop_2021=1576787, pop_2022=1597103, pop_2023=1633229, pop_2024=1660664, npopchg_2024=27435, births_2024=13030, deaths_2024=10442, naturalchg_2024=2588, internationalmig_2024=30106, domesticmig_2024=-5225, residual_2024=-34, rbirth_2024=7.9116109722, rdeath_2024=6.3402180945, rnaturalchg_2024=1.5713928777, rinternationalmig_2024=18.27988948, rdomesticmig_2024=-3.172537784, gq_estimates_2024=96203