Ulster County, New York: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Ulster County | Ulster County |
| State | New York | New York |
| State FIPS code | 36 | 36 |
| County FIPS code | 111 | 111 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 181,833 | 181833 |
| Resident population, July 1, 2020 | 181,277 | 181277 |
| Resident population, July 1, 2021 | 183,487 | 183487 |
| Resident population, July 1, 2022 | 182,357 | 182357 |
| Resident population, July 1, 2023 | 182,906 | 182906 |
| Resident population, July 1, 2024 | 182,977 | 182977 |
| Numeric population change, 2023 to 2024 | 71 | 71 |
| Births, year to July 1, 2024 | 1,526 | 1526 |
| Deaths, year to July 1, 2024 | 1,907 | 1907 |
| Natural change (births minus deaths), year to July 1, 2024 | -381 | -381 |
| International migration, year to July 1, 2024 | 842 | 842 |
| Domestic migration, year to July 1, 2024 | -382 | -382 |
| Residual, year to July 1, 2024 | -8 | -8 |
| Birth rate per 1,000 population, year to July 1, 2024 | 8.3415 | 8.3414643479 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.4241 | 10.424097321 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -2.0826 | -2.082632973 |
| International migration rate per 1,000 population, year to July 1, 2024 | 4.6026 | 4.6025642077 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.0881 | -2.088099201 |
| Group quarters population, July 1, 2024 | 12,458 | 12458 |
Values as reported by the source: county_name=Ulster County, state_name=New York, state_fips=36, county_fips=111, region=1, division=2, estimates_base_2020=181833, pop_2020=181277, pop_2021=183487, pop_2022=182357, pop_2023=182906, pop_2024=182977, npopchg_2024=71, births_2024=1526, deaths_2024=1907, naturalchg_2024=-381, internationalmig_2024=842, domesticmig_2024=-382, residual_2024=-8, rbirth_2024=8.3414643479, rdeath_2024=10.424097321, rnaturalchg_2024=-2.082632973, rinternationalmig_2024=4.6025642077, rdomesticmig_2024=-2.088099201, gq_estimates_2024=12458