Delaware County, Ohio: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | Ohio | Ohio |
| State FIPS code | 39 | 39 |
| County FIPS code | 041 | 041 |
| Census region (code) | 2 | 2 |
| Census division (code) | 3 | 3 |
| Estimates base, April 1, 2020 | 214,123 | 214123 |
| Resident population, July 1, 2020 | 215,162 | 215162 |
| Resident population, July 1, 2021 | 221,304 | 221304 |
| Resident population, July 1, 2022 | 227,008 | 227008 |
| Resident population, July 1, 2023 | 232,732 | 232732 |
| Resident population, July 1, 2024 | 237,966 | 237966 |
| Numeric population change, 2023 to 2024 | 5,234 | 5234 |
| Births, year to July 1, 2024 | 2,136 | 2136 |
| Deaths, year to July 1, 2024 | 1,455 | 1455 |
| Natural change (births minus deaths), year to July 1, 2024 | 681 | 681 |
| International migration, year to July 1, 2024 | 1,752 | 1752 |
| Domestic migration, year to July 1, 2024 | 2,801 | 2801 |
| Residual, year to July 1, 2024 | 0 | 0 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.0759 | 9.0758830503 |
| Death rate per 1,000 population, year to July 1, 2024 | 6.1823 | 6.1823079767 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 2.8936 | 2.8935750736 |
| International migration rate per 1,000 population, year to July 1, 2024 | 7.4443 | 7.4442636255 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 11.9015 | 11.901473981 |
| Group quarters population, July 1, 2024 | 1,981 | 1981 |
Values as reported by the source: county_name=Delaware County, state_name=Ohio, state_fips=39, county_fips=041, region=2, division=3, estimates_base_2020=214123, pop_2020=215162, pop_2021=221304, pop_2022=227008, pop_2023=232732, pop_2024=237966, npopchg_2024=5234, births_2024=2136, deaths_2024=1455, naturalchg_2024=681, internationalmig_2024=1752, domesticmig_2024=2801, residual_2024=0, rbirth_2024=9.0758830503, rdeath_2024=6.1823079767, rnaturalchg_2024=2.8935750736, rinternationalmig_2024=7.4442636255, rdomesticmig_2024=11.901473981, gq_estimates_2024=1981