Delaware County, Oklahoma: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | Oklahoma | Oklahoma |
| State FIPS code | 40 | 40 |
| County FIPS code | 041 | 041 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 40,395 | 40395 |
| Resident population, July 1, 2020 | 40,390 | 40390 |
| Resident population, July 1, 2021 | 40,969 | 40969 |
| Resident population, July 1, 2022 | 41,491 | 41491 |
| Resident population, July 1, 2023 | 41,775 | 41775 |
| Resident population, July 1, 2024 | 41,771 | 41771 |
| Numeric population change, 2023 to 2024 | -4 | -4 |
| Births, year to July 1, 2024 | 453 | 453 |
| Deaths, year to July 1, 2024 | 660 | 660 |
| Natural change (births minus deaths), year to July 1, 2024 | -207 | -207 |
| International migration, year to July 1, 2024 | 15 | 15 |
| Domestic migration, year to July 1, 2024 | 189 | 189 |
| Residual, year to July 1, 2024 | -1 | -1 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.8443 | 10.844325282 |
| Death rate per 1,000 population, year to July 1, 2024 | 15.7997 | 15.799679219 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -4.9554 | -4.955353937 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.3591 | 0.3590836186 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 4.5245 | 4.5244535944 |
| Group quarters population, July 1, 2024 | 556 | 556 |
Values as reported by the source: county_name=Delaware County, state_name=Oklahoma, state_fips=40, county_fips=041, region=3, division=7, estimates_base_2020=40395, pop_2020=40390, pop_2021=40969, pop_2022=41491, pop_2023=41775, pop_2024=41771, npopchg_2024=-4, births_2024=453, deaths_2024=660, naturalchg_2024=-207, internationalmig_2024=15, domesticmig_2024=189, residual_2024=-1, rbirth_2024=10.844325282, rdeath_2024=15.799679219, rnaturalchg_2024=-4.955353937, rinternationalmig_2024=0.3590836186, rdomesticmig_2024=4.5244535944, gq_estimates_2024=556