McCurtain County, Oklahoma: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | McCurtain County | McCurtain County |
| State | Oklahoma | Oklahoma |
| State FIPS code | 40 | 40 |
| County FIPS code | 089 | 089 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 30,812 | 30812 |
| Resident population, July 1, 2020 | 30,844 | 30844 |
| Resident population, July 1, 2021 | 30,819 | 30819 |
| Resident population, July 1, 2022 | 30,892 | 30892 |
| Resident population, July 1, 2023 | 30,957 | 30957 |
| Resident population, July 1, 2024 | 30,805 | 30805 |
| Numeric population change, 2023 to 2024 | -152 | -152 |
| Births, year to July 1, 2024 | 382 | 382 |
| Deaths, year to July 1, 2024 | 504 | 504 |
| Natural change (births minus deaths), year to July 1, 2024 | -122 | -122 |
| International migration, year to July 1, 2024 | 60 | 60 |
| Domestic migration, year to July 1, 2024 | -88 | -88 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 12.3701 | 12.370065736 |
| Death rate per 1,000 population, year to July 1, 2024 | 16.3207 | 16.320715003 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.9506 | -3.950649267 |
| International migration rate per 1,000 population, year to July 1, 2024 | 1.9429 | 1.9429422622 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -2.8496 | -2.849648651 |
| Group quarters population, July 1, 2024 | 284 | 284 |
Values as reported by the source: county_name=McCurtain County, state_name=Oklahoma, state_fips=40, county_fips=089, region=3, division=7, estimates_base_2020=30812, pop_2020=30844, pop_2021=30819, pop_2022=30892, pop_2023=30957, pop_2024=30805, npopchg_2024=-152, births_2024=382, deaths_2024=504, naturalchg_2024=-122, internationalmig_2024=60, domesticmig_2024=-88, residual_2024=-2, rbirth_2024=12.370065736, rdeath_2024=16.320715003, rnaturalchg_2024=-3.950649267, rinternationalmig_2024=1.9429422622, rdomesticmig_2024=-2.849648651, gq_estimates_2024=284