Pottawatomie County, Oklahoma: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Pottawatomie County | Pottawatomie County |
| State | Oklahoma | Oklahoma |
| State FIPS code | 40 | 40 |
| County FIPS code | 125 | 125 |
| Census region (code) | 3 | 3 |
| Census division (code) | 7 | 7 |
| Estimates base, April 1, 2020 | 72,450 | 72450 |
| Resident population, July 1, 2020 | 72,553 | 72553 |
| Resident population, July 1, 2021 | 73,047 | 73047 |
| Resident population, July 1, 2022 | 73,403 | 73403 |
| Resident population, July 1, 2023 | 73,864 | 73864 |
| Resident population, July 1, 2024 | 74,446 | 74446 |
| Numeric population change, 2023 to 2024 | 582 | 582 |
| Births, year to July 1, 2024 | 799 | 799 |
| Deaths, year to July 1, 2024 | 1,026 | 1026 |
| Natural change (births minus deaths), year to July 1, 2024 | -227 | -227 |
| International migration, year to July 1, 2024 | 58 | 58 |
| Domestic migration, year to July 1, 2024 | 753 | 753 |
| Residual, year to July 1, 2024 | -2 | -2 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.7747 | 10.774728609 |
| Death rate per 1,000 population, year to July 1, 2024 | 13.8359 | 13.835884296 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -3.0612 | -3.061155687 |
| International migration rate per 1,000 population, year to July 1, 2024 | 0.7821 | 0.782145506 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 10.1544 | 10.154406311 |
| Group quarters population, July 1, 2024 | 3,409 | 3409 |
Values as reported by the source: county_name=Pottawatomie County, state_name=Oklahoma, state_fips=40, county_fips=125, region=3, division=7, estimates_base_2020=72450, pop_2020=72553, pop_2021=73047, pop_2022=73403, pop_2023=73864, pop_2024=74446, npopchg_2024=582, births_2024=799, deaths_2024=1026, naturalchg_2024=-227, internationalmig_2024=58, domesticmig_2024=753, residual_2024=-2, rbirth_2024=10.774728609, rdeath_2024=13.835884296, rnaturalchg_2024=-3.061155687, rinternationalmig_2024=0.782145506, rdomesticmig_2024=10.154406311, gq_estimates_2024=3409