Allegheny County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Allegheny County | Allegheny County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 003 | 003 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 1,250,583 | 1250583 |
| Resident population, July 1, 2020 | 1,249,671 | 1249671 |
| Resident population, July 1, 2021 | 1,245,440 | 1245440 |
| Resident population, July 1, 2022 | 1,233,821 | 1233821 |
| Resident population, July 1, 2023 | 1,230,138 | 1230138 |
| Resident population, July 1, 2024 | 1,231,814 | 1231814 |
| Numeric population change, 2023 to 2024 | 1,676 | 1676 |
| Births, year to July 1, 2024 | 11,751 | 11751 |
| Deaths, year to July 1, 2024 | 13,444 | 13444 |
| Natural change (births minus deaths), year to July 1, 2024 | -1,693 | -1693 |
| International migration, year to July 1, 2024 | 8,548 | 8548 |
| Domestic migration, year to July 1, 2024 | -5,192 | -5192 |
| Residual, year to July 1, 2024 | 13 | 13 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.5461 | 9.5460837579 |
| Death rate per 1,000 population, year to July 1, 2024 | 10.9214 | 10.921415202 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.3753 | -1.375331444 |
| International migration rate per 1,000 population, year to July 1, 2024 | 6.9441 | 6.944083394 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -4.2178 | -4.217791411 |
| Group quarters population, July 1, 2024 | 39,697 | 39697 |
Values as reported by the source: county_name=Allegheny County, state_name=Pennsylvania, state_fips=42, county_fips=003, region=1, division=2, estimates_base_2020=1250583, pop_2020=1249671, pop_2021=1245440, pop_2022=1233821, pop_2023=1230138, pop_2024=1231814, npopchg_2024=1676, births_2024=11751, deaths_2024=13444, naturalchg_2024=-1693, internationalmig_2024=8548, domesticmig_2024=-5192, residual_2024=13, rbirth_2024=9.5460837579, rdeath_2024=10.921415202, rnaturalchg_2024=-1.375331444, rinternationalmig_2024=6.944083394, rdomesticmig_2024=-4.217791411, gq_estimates_2024=39697