Bedford County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Bedford County | Bedford County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 009 | 009 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 47,576 | 47576 |
| Resident population, July 1, 2020 | 47,580 | 47580 |
| Resident population, July 1, 2021 | 47,505 | 47505 |
| Resident population, July 1, 2022 | 47,395 | 47395 |
| Resident population, July 1, 2023 | 47,442 | 47442 |
| Resident population, July 1, 2024 | 47,643 | 47643 |
| Numeric population change, 2023 to 2024 | 201 | 201 |
| Births, year to July 1, 2024 | 470 | 470 |
| Deaths, year to July 1, 2024 | 545 | 545 |
| Natural change (births minus deaths), year to July 1, 2024 | -75 | -75 |
| International migration, year to July 1, 2024 | 104 | 104 |
| Domestic migration, year to July 1, 2024 | 176 | 176 |
| Residual, year to July 1, 2024 | -4 | -4 |
| Birth rate per 1,000 population, year to July 1, 2024 | 9.8859 | 9.8858915707 |
| Death rate per 1,000 population, year to July 1, 2024 | 11.4634 | 11.46342746 |
| Natural change rate per 1,000 population, year to July 1, 2024 | -1.5775 | -1.577535889 |
| International migration rate per 1,000 population, year to July 1, 2024 | 2.1875 | 2.1875164327 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | 3.7020 | 3.701950886 |
| Group quarters population, July 1, 2024 | 312 | 312 |
Values as reported by the source: county_name=Bedford County, state_name=Pennsylvania, state_fips=42, county_fips=009, region=1, division=2, estimates_base_2020=47576, pop_2020=47580, pop_2021=47505, pop_2022=47395, pop_2023=47442, pop_2024=47643, npopchg_2024=201, births_2024=470, deaths_2024=545, naturalchg_2024=-75, internationalmig_2024=104, domesticmig_2024=176, residual_2024=-4, rbirth_2024=9.8858915707, rdeath_2024=11.46342746, rnaturalchg_2024=-1.577535889, rinternationalmig_2024=2.1875164327, rdomesticmig_2024=3.701950886, gq_estimates_2024=312