Berks County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Berks County | Berks County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 011 | 011 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 428,850 | 428850 |
| Resident population, July 1, 2020 | 428,693 | 428693 |
| Resident population, July 1, 2021 | 429,698 | 429698 |
| Resident population, July 1, 2022 | 432,281 | 432281 |
| Resident population, July 1, 2023 | 435,284 | 435284 |
| Resident population, July 1, 2024 | 439,117 | 439117 |
| Numeric population change, 2023 to 2024 | 3,833 | 3833 |
| Births, year to July 1, 2024 | 4,528 | 4528 |
| Deaths, year to July 1, 2024 | 4,133 | 4133 |
| Natural change (births minus deaths), year to July 1, 2024 | 395 | 395 |
| International migration, year to July 1, 2024 | 3,558 | 3558 |
| Domestic migration, year to July 1, 2024 | -115 | -115 |
| Residual, year to July 1, 2024 | -5 | -5 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.3568 | 10.356804258 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.4533 | 9.4533286215 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 0.9035 | 0.9034756365 |
| International migration rate per 1,000 population, year to July 1, 2024 | 8.1381 | 8.1381425685 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -0.2630 | -0.263037211 |
| Group quarters population, July 1, 2024 | 13,540 | 13540 |
Values as reported by the source: county_name=Berks County, state_name=Pennsylvania, state_fips=42, county_fips=011, region=1, division=2, estimates_base_2020=428850, pop_2020=428693, pop_2021=429698, pop_2022=432281, pop_2023=435284, pop_2024=439117, npopchg_2024=3833, births_2024=4528, deaths_2024=4133, naturalchg_2024=395, internationalmig_2024=3558, domesticmig_2024=-115, residual_2024=-5, rbirth_2024=10.356804258, rdeath_2024=9.4533286215, rnaturalchg_2024=0.9034756365, rinternationalmig_2024=8.1381425685, rdomesticmig_2024=-0.263037211, gq_estimates_2024=13540