Delaware County, Pennsylvania: population and components of change
Source: U.S. Census Bureau, Population Estimates Program, Vintage 2024: County Population Totals and Components of Change 2020-2024 (CO-EST2024-ALLDATA). Figures cover the April 1, 2020 estimates base through July 1, 2024; data fetched 2026-10-30T08:41:21Z.
| Item | Value | As reported |
|---|---|---|
| County | Delaware County | Delaware County |
| State | Pennsylvania | Pennsylvania |
| State FIPS code | 42 | 42 |
| County FIPS code | 045 | 045 |
| Census region (code) | 1 | 1 |
| Census division (code) | 2 | 2 |
| Estimates base, April 1, 2020 | 576,970 | 576970 |
| Resident population, July 1, 2020 | 576,523 | 576523 |
| Resident population, July 1, 2021 | 577,126 | 577126 |
| Resident population, July 1, 2022 | 577,040 | 577040 |
| Resident population, July 1, 2023 | 580,538 | 580538 |
| Resident population, July 1, 2024 | 584,882 | 584882 |
| Numeric population change, 2023 to 2024 | 4,344 | 4344 |
| Births, year to July 1, 2024 | 6,376 | 6376 |
| Deaths, year to July 1, 2024 | 5,317 | 5317 |
| Natural change (births minus deaths), year to July 1, 2024 | 1,059 | 1059 |
| International migration, year to July 1, 2024 | 5,298 | 5298 |
| Domestic migration, year to July 1, 2024 | -2,034 | -2034 |
| Residual, year to July 1, 2024 | 21 | 21 |
| Birth rate per 1,000 population, year to July 1, 2024 | 10.9420 | 10.941977999 |
| Death rate per 1,000 population, year to July 1, 2024 | 9.1246 | 9.1246074377 |
| Natural change rate per 1,000 population, year to July 1, 2024 | 1.8174 | 1.8173705617 |
| International migration rate per 1,000 population, year to July 1, 2024 | 9.0920 | 9.092001167 |
| Domestic migration rate per 1,000 population, year to July 1, 2024 | -3.4906 | -3.490587084 |
| Group quarters population, July 1, 2024 | 23,116 | 23116 |
Values as reported by the source: county_name=Delaware County, state_name=Pennsylvania, state_fips=42, county_fips=045, region=1, division=2, estimates_base_2020=576970, pop_2020=576523, pop_2021=577126, pop_2022=577040, pop_2023=580538, pop_2024=584882, npopchg_2024=4344, births_2024=6376, deaths_2024=5317, naturalchg_2024=1059, internationalmig_2024=5298, domesticmig_2024=-2034, residual_2024=21, rbirth_2024=10.941977999, rdeath_2024=9.1246074377, rnaturalchg_2024=1.8173705617, rinternationalmig_2024=9.092001167, rdomesticmig_2024=-3.490587084, gq_estimates_2024=23116